Whether you're studying for the ARRT registry, the Philippine RTLE, or just want to consolidate your rad tech knowledge, this guide brings together the essential facts, formulas, and concepts in one place — a structured study reference you can return to throughout training.
A common teaching convention groups radiographic appearances into five broad categories. Actual attenuation and pixel values are continuous, and digital display processing also affects brightness:
These surface-to-vertebral correlations are approximate and vary with habitus and position. Use them with the requested projection and the department's validated positioning protocol—not as a substitute for it:
| Landmark | Vertebral Level | Relevant Exam |
|---|---|---|
| Vertebra prominens (C7) | C7 | Cervical spine, thoracic inlet |
| Jugular notch | T2–T3 | Trachea, upper chest |
| Sternal angle (Angle of Louis) | About T4–T5 | Upper-thoracic landmark; the carina level varies with respiration and position |
| Xiphoid process | T9–T10 | Heart, diaphragm, upper abdomen |
| Lower costal margin | L2–L3 | Kidneys, adrenal glands |
| Iliac crest | L4–L5 | Lumbar spine, abdomen, IVP |
| Anterior superior iliac spine (ASIS) | S1–S2 | Pelvis, hip, sacrum |
| Pubic symphysis | No fixed vertebral level | Pelvis, hip, femur |
| Category | Limit | Important qualification |
|---|---|---|
| Adult occupational, annual | 50 mSv total effective dose equivalent (TEDE) | Separate annual limits: lens dose equivalent 150 mSv; shallow dose to skin or an extremity 500 mSv |
| Individual member of the public, annual | 1 mSv TEDE | From licensed operations, with exclusions stated in 10 CFR 20.1301; also 0.02 mSv in any one hour from external sources in an unrestricted area |
| Embryo/fetus of a declared pregnant worker | 5 mSv for the entire pregnancy | The licensee must seek a substantially uniform monthly exposure rate; this is not a 0.5 mSv-per-month statutory limit |
| Type | Examples | Route | Key Facts |
|---|---|---|---|
| Barium sulfate | Various suspensions | Oral / rectal | Water-soluble contrast is generally preferred first when GI perforation is suspected. Dilute barium is commonly used for selected CT exams, so it is not categorically prohibited before CT. |
| Iodinated (water-soluble) | Iohexol, iopamidol (nonionic); diatrizoate (ionic) | Enteric, IV, intra-arterial, or intrathecal, depending on the product | Renal-function testing before intravascular use is risk-based, not universal. Distinguish contrast-associated AKI (correlation) from contrast-induced AKI (causation). |
| Gadolinium-based (MRI) | Gadobutrol, gadoterate | IV | NSF risk differs by ACR agent group. Group II agents are strongly preferred in at-risk patients; ACR states their NSF risk at standard dose is very low or possibly nonexistent and renal testing is optional before IV administration. |
| Negative contrast | Air; carbon dioxide in selected angiographic procedures | Procedure-specific | Air is used in some double-contrast GI studies. CO₂ angiography has important anatomic and procedural restrictions and is not simply interchangeable with iodinated contrast. |
PA (posteroanterior): Patient faces the detector. Minimizes cardiac magnification, better visualization of lungs. Preferred for routine chest X-ray.
AP (anteroposterior): Patient faces the tube. Used for portable (bedside) exams. Heart appears larger, clavicles are more horizontal, scapulae may overlap lungs.
| Problem | Primary Adjust | Secondary Adjust |
|---|---|---|
| Low detector exposure / quantum mottle | Check positioning, collimation, EI/DI validity, and technique before changing exposure | If underexposure is confirmed, adjust the validated technique chart rather than using brightness alone |
| High detector exposure | Check EI/DI and technique against the exam-specific target | Reduce technique according to the validated chart when image quality remains adequate |
| Displayed image too light/dark | Do not diagnose exposure from digital brightness alone | Review processing, histogram/field recognition, EI/DI, and raw-data quality |
| Inadequate subject contrast | Confirm positioning, collimation, scatter control, and protocol | kVp changes affect penetration, receptor exposure, and patient dose; compensate only under a validated technique chart |
| Patient motion | Use the shortest practical exposure time | Increase mA to preserve prescribed mAs only within tube/loading limits and the validated technique |
In digital radiography, the standardized Exposure Index (EI) estimates detector exposure for the image and is not a direct patient-dose measurement. The Deviation Index (DI) is logarithmic: DI = 10 log10(EI/EIT), where EIT is the exam-specific target:
Key claims were checked against the ARRT Examination Content Specifications, 10 CFR Part 20 (NRC regulations), the ACR Manual on Contrast Media, and AAPM Report 116. Projection names and angles can vary among positioning references and institutional protocols.
Try these ARRT-style multiple choice questions based on this article. Click an option to check your answer — correct answers turn green, wrong ones turn red.